Solar Cell prices start at Rs.20/= (39×19 mm each)
Small Solar Cells Series
Solar Cell Size |
Power(W) |
Current(A) |
Voltage(V) |
Efficiency |
Unit Price |
Minimum Qty |
39 x 19 mm | 0.17 | 0.34 | data | 17.8% | data1 | 20pcs | More Options… |
39 x 26 mm | 1.5×1″ | 0.18 | 0.36 | 0.5 | 17.8% | Rs.100 | 20pcs | More Options… |
39 x 39 mm | 1.5×1.5″ | 0.27 | 0.54 | 0.5 | 17.8% | data1 | 20pcs | More Options… |
52 x 19 mm | 0.18 | 0.36 | 0.5 | 17.8% | data1 | 20pcs | More Options… |
52 x 26 mm | 2 x 1″ | 0.25 | 0.5 | 0.5 | 17.8% | data1 | 20pcs | More Options… |
52 x 39 mm | 2 x 1.5″ | 0.37 | 0.74 | 0.5 | 17.8% | data1 | 20pcs | More Options… |
52 x 52 mm | 2 x 2″ | 0.49 | 0.98 | 0.5 | 17.8% | data1 | 20pcs | More Options… |
Large Solar Cells Series
Solar Cell Size |
Power(W) |
Current(A) |
Voltage(V) |
Efficiency |
Unit Price |
Minimum Qty |
156 x 26 mm | 6×1″ – Poly | 0.56 | 1.12 | 0.5 | 17.8% | data1 | 20pcs | More Options… |
156 x 52 mm | 6×2″ – Poly | 1.1 | 2.2 | 0.5 | 17.8% | Rs.100 | 20pcs | More Options… |
156 x 78 mm | 6×3″ – Poly | 2.1 | 4.2 | 0.5 | 17.8% | data1 | 20pcs | More Options… |
156 x 156 mm | 6×6″ – Poly | 3.9 | 7.8 | 0.5 | 17.8% | data1 | 20pcs | More Options… |
156 x 156 mm | 6×6″ – Poly 2 | 4.3 | 8.6 | 0.5 | 17.8% | data1 | 20pcs | More Options… |
156 x 156 mm | 6×6″ – Mono | 4.3 | 8.6 | 0.5 | 17.8% | data1 | 20pcs | More Options… |
156 x 156 mm | 6×6″ – Mono 2 | 4.5 | 9.0 | 0.5 | 17.8% | data1 | 20pcs | More Options… |
by drfurion
reat taste lived it.